Roadmap 2022
tip
This is Databend Roadmap 2022 🚀, sync from the #3706
Main tasks
Roadmap 2021: https://github.com/datafuselabs/databend/issues/746
Main tasks
1. Query
Task | Status | Release Target | Comments |
---|---|---|---|
Query Cluster Track #747 | DONE | ||
RBAC Privileges #2793 | DONE | ||
New Planner Framework #1217 | DONE | RFC | |
Database Sharing #3430 | DONE | ||
STAGE Command #2976 | DONE | ||
COPY Command #4104 | DONE | ||
Index Design #3711 | PROGRESS | ||
Push-Based + Pull-Based processor | DONE | ||
Semi-structured Data Types #3916 | DONE | ||
Table Cluster Key #4268 | DONE | ||
Transactions | DONE | ||
Support Fulltext Index #3915 | PLANNING | ||
Hive External Data Source #4826 | DONE | ||
Window Functions | DONE | ||
Lambda Functions | DONE | ||
Array Functions | DONE | ||
Compile Aggregate Functions(JIT) | PLANNING | ||
Common Table Expressions #6246 | DONE | MySQL CTE | |
External Cache #6786 | PROGRESS | ||
External Table | PLANNING | Snowflake ET | |
Delete | DONE | ||
Update | PROGRESS | ||
Streaming Ingestion | PLANNING | ||
Resource Quota | PROGRESS | ||
LakeHouse | PROGRESS | v0.9 |
2. Testing
Task | Status | Release Target | Comments |
---|---|---|---|
Continuous Benchmarking #3084 | DONE | https://perf.databend.rs |